| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Myer, Merly | Wife | 8 Fuller St | 31 | White | Germany | 1st Marriage | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Myer, Henry | Head | 8 Fuller St | 33 | White | Germany | 1st Marriage | Moulder |
| Myer, Cornelious | Son | 8 Fuller St | 5 | White | New York | Single | None |
| Myer, Ester | Daughter | 8 Fuller St | 1y 8mo | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.