| Born | About 1910 |
|---|---|
| Race | White |
| Sex | Female |
| Person ID | 16185 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Callahan, Harriet | Granddaughter | 6mo | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Gould, George B | Head | 47 | White | New York | 1st Marriage | General Superintendent | |
| Gould, Hattie | Wife | 43 | White | New York | 1st Marriage | None | |
| Gould, James H | Son | 18 | White | New York | Single | None | |
| Gould, Caroline B | Daughter | 17 | White | New York | Single | None | |
| Gould, Helen M | Daughter | 15 | White | New York | Single | None | |
| Gould, Esther H | Daughter | 4 | White | New York | Single | None | |
| Callahan, Edna | Daughter | 20 | White | New York | 1st Marriage | None | |
| Callahan, Thomas D | Son-in-Law | 25 | White | New York | 1st Marriage | Machinist |
No media have been attached yet!
No sources or narratives yet for this person.