Donio Dagetino lived on Kailberg Rd in Schenectady in 1910. She was listed as the wife of Alexander Dagetino.
Census sources: 1910 census, 1910: Alexander Dagetino
| Born | About 1872 |
|---|---|
| Race | White |
| Sex | Female |
| Person ID | 19547 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Dagetino, Donio | Wife | Kailberg Rd | 38 | White | Italy | 1st Marriage | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Dagetino, Alexander | Head | Kailberg Rd | 50 | White | Italy | 1st Marriage | Laborer |
| Dagetino, Mary | Daughter | Kailberg Rd | 10 | White | Italy | Single | None |
| Dagetino, Angeli | Daughter | Kailberg Rd | 9 | White | New York | Single | None |
| Dagetino, Julius | Son | Kailberg Rd | 6 | White | New York | Single | None |
| Dagetino, Jose | Son | Kailberg Rd | 5 | White | New York | Single | None |
| Dagetino, Rose | Daughter | Kailberg Rd | 3 | White | New York | Single | None |
| Dagetino, Therese | Daughter | Kailberg Rd | 10mo | White | New York | Single | None |
| Casso, Andrew | Lodger | Kailberg Rd | 45 | White | Italy | 1st Marriage | Laborer |
No media have been attached yet!
No sources or narratives yet for this person.