Bernard Miller lived at 505 Lenox Rd in Schenectady in 1910.
Census sources: 1910 census
| Born | About 1860 |
|---|---|
| Race | White |
| Sex | Male |
| Person ID | 21968 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Miller, Bernard | Father-in-Law | 505 Lenox Rd | 50 | White | New York | Widowed | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Draper, William | Head | 505 Lenox Rd | 32 | White | New York | 1st Marriage | Machinist |
| Draper, Mary | Wife | 505 Lenox Rd | 35 | White | New York | 1st Marriage | None |
| Draper, Kathelene | Daughter | 505 Lenox Rd | 9 | White | New York | Single | None |
| Draper Jr, William | Son | 505 Lenox Rd | 8 | White | New York | Single | None |
| Draper, Bernard | Son | 505 Lenox Rd | 7 | White | New York | Single | None |
| Draper, John | Son | 505 Lenox Rd | 6 | White | New York | Single | None |
| Draper, Philip | Son | 505 Lenox Rd | 4 | White | New York | Single | None |
| Draper, Robert | Son | 505 Lenox Rd | 3 | White | New York | Single | None |
| Draper, Margaret | Daughter | 505 Lenox Rd | 6mo | White | New York | Single | None |
| McCann, Margaret | Sister-in-Law | 505 Lenox Rd | 35 | White | New York | Single | None |
| Miller, Agnes | Sister-in-Law | 505 Lenox Rd | 16 | White | New York | Single | None |
| Miller, Francis | Brother-in-Law | 505 Lenox Rd | 21 | White | New York | Single | Machinist |
No media have been attached yet!
No sources or narratives yet for this person.