Helen Antkowiak worked as “Coil Winder” in 1910 (industry “Electric Wks”). She lived at 2 Allen St in Schenectady in 1910. She was listed as the daughter of John Antkowiak.
Census sources: 1910 census, 1910: John Antkowiak
| Born | About 1894 |
|---|---|
| Race | White |
| Sex | Female |
| Person ID | 25923 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Antkowiak, Helen | Daughter | 2 Allen St | 16 | White | New York | Single | Coil Winder |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Antkowiak, John | Head | 2 Allen St | 43 | White | Germany | 1st Marriage | Belt Lacer |
| Antkowiak, Katherine | Wife | 2 Allen St | 40 | White | Germany | 1st Marriage | None |
| Antkowiak, John | Son | 2 Allen St | 19 | White | New York | Single | Drill Press |
| Antkowiak, Frank | Son | 2 Allen St | 16 | White | New York | Single | Check Boy |
| Autkowiak, Benjamin | Son | 2 Allen St | 13 | White | New York | Single | None |
| Antkowiak, Stanley | Son | 2 Allen St | 9 | White | New York | Single | None |
| Antkowiak, Clara | Daughter | 2 Allen St | 6 | White | New York | Single | None |
| Antkowiak, Joseph | Son | 2 Allen St | 1y 2mo | White | New York | Single | None |
| Antkowiak, Frances | Mother | 2 Allen St | 80 | White | Germany | Widowed | None |
No media have been attached yet!
No sources or narratives yet for this person.