| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Brown, Thomas | Head | 31 State St | 44 | White | Pennsylvania | 1st Marriage | Cigar Maker |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Brown, Kate | Wife | 31 State St | 45 | White | Pennsylvania | 1st Marriage | Store Keeper |
| Foster, William H | Lodger | 31 State St | 50 | White | Massachusetts | 1st Marriage | Carpenter |
| Foster, Frances A | Lodger | 31 State St | 51 | White | Maine | 1st Marriage | None |
No media have been attached yet!
No sources or narratives yet for this person.