| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Horstmann, Clara | Wife | 43 Fuller St | 40 | White | New York | 1st Marriage | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Horstmann, Frederich | Head | 43 Fuller St | 47 | White | Germany | 1st Marriage | Pattern Maker |
| Horstmann, Minnie | Daughter | 43 Fuller St | 19 | White | New York | Single | Shop Girl |
| Horstmann, Charlotte | Daughter | 43 Fuller St | 17 | White | New York | Single | Salesgirl |
| Horstmann, Henry | Brother | 43 Fuller St | 40 | White | Germany | Single | Machinist |
No media have been attached yet!
No sources or narratives yet for this person.