| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Bushman, Katie | Wife | 7 Cottage Row | 37 | White | Russia | 1st Marriage | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Bushman, Thomas | Head | 7 Cottage Row | 51 | White | Russia | 1st Marriage | Laborer |
| Bushman, Varsna | Daughter | 7 Cottage Row | 1 | White | New York | Single | None |
| Cabatczycki, Adam | Boarder | 7 Cottage Row | 34 | White | Russia | Single | Laborer |
| Dobroski, William | Boarder | 7 Cottage Row | 38 | White | Russia | 1st Marriage | None |
| Dobroski, Satie | Boarder | 7 Cottage Row | 20 | White | Russia | 1st Marriage | Laborer |
No media have been attached yet!
No sources or narratives yet for this person.