Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1910 | Chlopecki, Frank | Head | 4 Cottage Row | 51 | White | Russia | 1st Marriage | Hammersmith |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Chlopecki, Patuemlia | Wife | 4 Cottage Row | 36 | White | Russia | 1st Marriage | None |
Chlopecki, Stephen | Son | 4 Cottage Row | 16 | White | Russia | Single | None |
Chlopecki, Stanley | Son | 4 Cottage Row | 14 | White | Russia | Single | School |
Chlopecki, Joseph | Son | 4 Cottage Row | 5 | White | New York | Single | None |
Chlopecki, John | Son | 4 Cottage Row | 3 | White | New York | Single | None |
Chlopecki, Eva | Daughter | 4 Cottage Row | 7 | White | New York | Single | None |
Chlopecki, Sofia | Daughter | 4 Cottage Row | 1 | White | New York | Single | None |
Gawarl, Peter | Boarder | 4 Cottage Row | 35 | White | Russia | 1st Marriage | Laborer |
Szat, Ignatus | Boarder | 4 Cottage Row | 25 | White | Russia | Single | Machine Hand |
No media have been attached yet!
No sources or narratives yet for this person.