Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1910 | Brandburg, Andrew | Head | 3 Cottage Row | 40 | White | Russia | 1st Marriage | Laborer |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Brandburg, Amelia | Wife | 3 Cottage Row | 35 | White | Russia | 1st Marriage | None |
Brandburg, Bessie | Daughter | 3 Cottage Row | 10 | White | Russia | Single | None |
Brandburg, Max | Son | 3 Cottage Row | 5 | White | New York | Single | None |
Brandburg, Sofia | Daughter | 3 Cottage Row | 2 | White | New York | Single | None |
Brandburg, Stephen | Son | 3 Cottage Row | 1 | White | New York | Single | None |
Bogaski, Miachel | Boarder | 3 Cottage Row | 27 | White | Russia | Single | Laborer |
No media have been attached yet!
No sources or narratives yet for this person.