Surname not verified
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Malutaur, Frank | Boarder | 2 Cottage Row | 30 | White | Russia | Single | Laborer |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Minka, Carpu | Head | 2 Cottage Row | 35 | White | Russia | 1st Marriage | Laborer |
| Minka, Mary | Wife | 2 Cottage Row | 35 | White | Russia | 1st Marriage | None |
| Minka, William | Son | 2 Cottage Row | 12 | White | Russia | Single | School |
| Minka, Mary | Daughter | 2 Cottage Row | 9 | White | Russia | Single | School |
| Minka, Bessie | Daughter | 2 Cottage Row | 6mo | White | New York | Single | None |
| Spurges, Joseph | Boarder | 2 Cottage Row | 40 | White | Russia | 1st Marriage | Laborer |
| Spurges, William | Boarder | 2 Cottage Row | 40 | White | Russia | Single | Laborer |
No media have been attached yet!
No sources or narratives yet for this person.