Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1910 | Smith, Louis | Boarder | 1 Cottage Row | 50 | White | Russia | 1st Marriage | Machinist |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Strombil, John | Head | 1 Cottage Row | 31 | White | Russia | 1st Marriage | Laborer |
Strombil, Helen | Wife | 1 Cottage Row | 20 | White | Russia | 1st Marriage | None |
Strombil, Ina | Daughter | 1 Cottage Row | 3 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.