Marnie Schlensker lived on Mariaville Rd in Rotterdam in 1910. She was listed as the daughter of Sophia Schlensker.
Census sources: 1910 census, 1910: Sophia Schlensker
| Born | About 1892 |
|---|---|
| Race | White |
| Sex | Female |
| Person ID | 5580 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Schlensker, Marnie | Daughter | Mariaville Rd | 18 | White | Germany | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Schlensker, Sophia | Head | Mariaville Rd | 40 | White | Germany | Widowed | None |
| Schlensker, Fredia | Daughter | Mariaville Rd | 20 | White | Germany | Single | None |
| Schlensker, Lillian | Daughter | Mariaville Rd | 12 | White | New York | Single | None |
| Schlensker, Emma | Daughter | Mariaville Rd | 6 | White | New York | Single | None |
| Schlensker, Henry | Son | Mariaville Rd | 16 | White | New York | Single | Machinist |
| Schlensker, John | Son | Mariaville Rd | 14 | White | New York | Single | None |
| Murphy, Maurice J | Boarder | Mariaville Rd | 34 | White | Ireland | Widowed | None |
| Gillisipie, John | Boarder | Mariaville Rd | 45 | White | Pennsylvania | Widowed | None |
No media have been attached yet!
No sources or narratives yet for this person.