| Born | About 1888 |
|---|---|
| Race | White |
| Sex | Male |
| Person ID | 5919 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Kenyon, Arthur E | Roomer | 22 | White | Massachusetts | Single | Illegible |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Parkiss, Warren B | Head | 53 | White | New York | 1st Marriage | laborer | |
| Parkiss, Flora | Wife | 46 | White | New York | 1st Marriage | Keeps Boarders | |
| Parkiss, Edgar L | Son | 23 | White | New York | 1st Marriage | Brakeman | |
| Parkiss, Minnie C | Daughter-in-Law | 25 | White | New York | 2nd or Subsequent Marriage | None | |
| Wood, Clarence A | Boarder | 27 | White | New York | Single | Engineer | |
| Rabbitt, William L | Roomer | 23 | White | New York | Single | Fireman | |
| Allen, W J | Roomer | 27 | White | New York | Single | Brakeman | |
| Bennet, J G | Roomer | 21 | White | New York | Single | Brakeman | |
| Rose, W F | Roomer | 21 | White | New York | Single | Brakeman | |
| Murphy, Clyde | Roomer | 21 | White | Virginia | Single | Fireman | |
| Bingham, C H | Roomer | 21 | White | Vermont | Single | Fireman | |
| King, James | Roomer | 34 | White | Vermont | 1st Marriage | Brakeman |
No media have been attached yet!
No sources or narratives yet for this person.