At twelve, Michael Sisto was recorded as attending school in 1910. He lived in Rotterdam in 1910. He was listed as the son of Lewis Sisto.
Census sources: 1910 census, 1910: Lewis Sisto
| Born | About 1898 |
|---|---|
| Race | White |
| Sex | Male |
| Person ID | 6220 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Sisto, Michael | Son | 12 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Sisto, Lewis | Head | 45 | White | Italy | 1st Marriage | Laborer | |
| Sisto, Anna | Wife | 35 | White | Italy | 1st Marriage | None | |
| Sisto, Mary | Daughter | 17 | White | New York | Single | Waiter | |
| Sisto, Lena | Daughter | 14 | White | New York | Single | None | |
| Sisto, Joe | Son | 13 | White | New York | Single | None | |
| Sisto, Minnie | Daughter | 10 | White | New York | Single | None | |
| Sisto, Tony | Son | 7 | White | New York | Single | None | |
| Sisto, Louise | Daughter | 6 | White | New York | Single | None | |
| Sisto, John | Son | 3 | White | New York | Single | None | |
| Sisto, Lewis | Son | 2 | White | New York | Single | None | |
| Sisto, Patsy | Son | 3mo | White | New York | Single | None | |
| Sisto, Floyd | Brother | 34 | White | Italy | Single | Laborer |
No media have been attached yet!
No sources or narratives yet for this person.