At seven, Edward Rutter was recorded as attending school in 1910. He lived in Rotterdam in 1910. He was listed as the son of August Rutter.
Census sources: 1910 census, 1910: August Rutter
| Born | About 1903 |
|---|---|
| Race | White |
| Sex | Male |
| Person ID | 6471 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Rutter, Edward | Son | 7 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Rutter, August | Head | 38 | White | Germany | 1st Marriage | Engineer | |
| Rutter, Minnie | Wife | 39 | White | Germany | 1st Marriage | None | |
| Rutter, Albert | Son | 15 | White | New York | Single | None | |
| Rutter, Clarence | Son | 14 | White | New York | Single | None | |
| Rutter, Chester | Son | 12 | White | New York | Single | None | |
| Rutter, Esther | Daughter | 11 | White | New York | Single | None | |
| Rutter, Laura | Daughter | 9 | White | New York | Single | None | |
| Rutter, Frank | Son | 5 | White | New York | Single | None | |
| Rutter, Carl | Son | 2 | White | New York | Single | None | |
| Rutter, Viola | Daughter | 3mo | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.