At four, Caramele Persico lived in Rotterdam in 1910. She was listed as the daughter of Felix Persico.
Census sources: 1910 census, 1910: Felix Persico
| Born | About 1906 |
|---|---|
| Race | White |
| Sex | Female |
| Person ID | 6484 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Persico, Caramele | Daughter | 4 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Persico, Felix | Head | 30 | White | Italy | 1st Marriage | laborer | |
| Persico, Mary Antoniette | Wife | 30 | White | Italy | 1st Marriage | None | |
| Persico, Nancy | Daughter | 6 | White | New York | Single | None | |
| Persico, Rosy | Daughter | 5 | White | New York | Single | None | |
| Persico, Jesse | Son | 2 | White | New York | Single | None | |
| Persico, Carman | Son | 8mo | White | New York | Single | None | |
| Fudge, Archibald | Roomer | 18 | White | Italy | Single | None | |
| Collelo, Santo | Roomer | 35 | White | Italy | 1st Marriage | Laborer | |
| Collelo, Lerner | Roomer | 25 | White | Italy | Single | Laborer | |
| Fudge, Jimmy | Roomer | 25 | White | Italy | Single | Laborer | |
| Dimemo, Tony | Roomer | White | None |
No media have been attached yet!
No sources or narratives yet for this person.