Marie Bonk lived in Rotterdam in 1910. She was listed as the daughter of John H Bonk.
Census sources: 1910 census, 1910: John H Bonk
| Born | About 1910 |
|---|---|
| Race | White |
| Sex | Female |
| Person ID | 6594 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Bonk, Marie | Daughter | 4mo | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Bonk, John H | Head | 40 | White | New York | 1st Marriage | Farmer | |
| Bonk, Kathrine A | Wife | 36 | White | New York | 1st Marriage | None | |
| Bonk, Bernard J | Son | 16 | White | New York | Single | Laborer | |
| Bonk, Adalade | Daughter | 15 | White | New York | Single | None | |
| Bonk, Tressa | Daughter | 13 | White | New York | Single | None | |
| Bonk, Nicholas A | Son | 12 | White | New York | Single | None | |
| Bonk, Helena | Daughter | 8 | White | New York | Single | None | |
| Bonk, Raymond | Son | 6 | White | New York | Single | None | |
| Bonk, Genevieve | Daughter | 3 | White | New York | Single | None | |
| Bonk, Kathrine | Daughter | 2 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.