At eight, Jr James B Kelly was recorded as attending school in 1910. He lived on Augustine Ave in Rotterdam in 1910. He was listed as the son of James B Kelly.
Census sources: 1910 census, 1910: James B Kelly
| Born | About 1902 |
|---|---|
| Race | White |
| Sex | Male |
| Person ID | 7433 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Kelly, James B Jr | Son | Augustine Ave | 8 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Kelly, James B | Head | Augustine Ave | 34 | White | New York | 1st Marriage | Machinist |
| Kelly, Mary A | Wife | Augustine Ave | 33 | White | New York | 1st Marriage | None |
| Kelly, Howard W | Son | Augustine Ave | 14 | White | New York | Single | None |
| Kelly, Marion A | Daughter | Augustine Ave | 10 | White | New York | Single | None |
| Kelly, George | Son | Augustine Ave | 6 | White | New York | Single | None |
| Kelly, Daniel J | Son | Augustine Ave | 4 | White | New York | Single | None |
| Kelly, Ruth S | Daughter | Augustine Ave | 2 | White | New York | Single | None |
| Kelly, Harold F | Son | Augustine Ave | 8mo | White | New York | Single | None |
| Foley, William J | Brother-in-Law | Augustine Ave | 37 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.