Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1910 | Rich, Charles F | Lodger | 1-3 State St | 33 | White | Ohio | 1st Marriage | Clerk |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Hallister, John M | Head | 1-3 State St | 40 | White | Vermont | 1st Marriage | Electrical Engineer |
Hallister, Coburn D | Son | 1-3 State St | 6 | White | Illinois | Single | None |
Hallister, Ruth S | Daughter | 1-3 State St | 2 | White | Illinois | Single | None |
Hallister, Vera D | Wife | 1-3 State St | 40 | White | Illinois | 1st Marriage | None |
Hall, Henry P | Lodger | 1-3 State St | 44 | White | California | 1st Marriage | Salesman |
Thomson, Stuart | Lodger | 1-3 State St | 23 | White | Massachusetts | Single | Chemist |
Rich, Margaret S | Lodger | 1-3 State St | 28 | White | New York | 1st Marriage | Mechanical Engineer |
Torrence, Kenneth | Lodger | 1-3 State St | 46 | White | New York | 1st Marriage | Electrical Engineer |
Torrence, Luise L | Lodger | 1-3 State St | 39 | White | New York | 1st Marriage | None |
Watts, Edward C | Lodger | 1-3 State St | 36 | White | New York | Single | Electrical Engineer |
Radbone, Victor J | Lodger | 1-3 State St | 25 | White | England | 1st Marriage | Merchant |
Radbone, Katharine | Lodger | 1-3 State St | 21 | White | South Carolina | 1st Marriage | None |
Hagood, Cue | Lodger | 1-3 State St | 32 | White | South Carolina | Single | Officer |
Stech, Robert | Lodger | 1-3 State St | 33 | White | Illinois | 1st Marriage | Electrical Engineer |
Stech, Carrie J | Lodger | 1-3 State St | 26 | White | Illinois | 1st Marriage | None |
Learn, Harry C | Lodger | 1-3 State St | 35 | White | Pennsylvania | 1st Marriage | Manager |
Learn, May A | Lodger | 1-3 State St | 24 | White | Pennsylvania | 1st Marriage | None |
Ledger, Elizabeth | Lodger | 1-3 State St | 42 | White | New York | Single | Manager |
Snell, Lillian | Lodger | 1-3 State St | 38 | White | Maine | Single | Milliner |
Wolt, William N | Lodger | 1-3 State St | 51 | White | Massachusetts | 1st Marriage | Electrician |
Wolt, Anna W | Lodger | 1-3 State St | 44 | White | Maine | 1st Marriage | None |
Wolt, Kenneth D | Lodger | 1-3 State St | 8 | White | Massachusetts | Single | None |
Knapp, May | Servant | 1-3 State St | 20 | White | Germany | Single | Waitress |
Price, Julia | Servant | 1-3 State St | 20 | White | New York | Single | Waitress |
Vedder, Perry | Servant | 1-3 State St | 24 | Black | New York | Single | Waiter |
Johnson, William | Servant | 1-3 State St | 25 | Black | New York | Single | Pantry-Man |
Simon, Rouisa | Servant | 1-3 State St | 17 | Black | New York | Single | Bell Boy |
No media have been attached yet!
No sources or narratives yet for this person.