At twelve, Ida Butler was recorded as attending school in 1910. She lived on Craig and Mora Lake Rd in Niskayuna in 1910. She was listed as the daughter of George Butler.
Census sources: 1910 census, 1910: George Butler
| Born | About 1898 |
|---|---|
| Sex | Female |
| Person ID | 8085 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Butler, Ida | Daughter | Craig and Mora Lake Rd | 12 | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Butler, George | Head | Craig and Mora Lake Rd | 57 | White | New York | 1st Marriage | Laborer |
| Butler, Annette | Wife | Craig and Mora Lake Rd | 48 | White | New York | 1st Marriage | None |
| Butler, Harley | Son | Craig and Mora Lake Rd | 22 | White | New York | Single | Machinist |
| Butler, Richard | Son | Craig and Mora Lake Rd | 20 | White | New York | Single | Machinist |
| Butler, Mabel | Daughter | Craig and Mora Lake Rd | 16 | White | New York | Single | None |
| Butler, Ray | Son | Craig and Mora Lake Rd | 14 | White | New York | Single | None |
| Butler, Blanche | Daughter | Craig and Mora Lake Rd | 10 | White | New York | Single | None |
| Butler, Claude | Son | Craig and Mora Lake Rd | 5 | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.